<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://chandigarh.tobaccofreeindia.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://chandigarh.tobaccofreeindia.com</link>
		<image rdf:resource="http://chandigarh.tobaccofreeindia.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-07T17:55:11+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=1"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=33"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=3"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=4"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://chandigarh.tobaccofreeindia.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://chandigarh.tobaccofreeindia.com</link>
		<url>http://chandigarh.tobaccofreeindia.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=1">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://chandigarh.tobaccofreeindia.com</dc:source>
		<title>Welcome to Smoke-Free Chandigarh Website</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=1</link>
		<description>On July 15, 2007, Chandigarh a union territory of India became free from tobacco smoke. It&amp;rsquo;s a first not only in India but also in any third world country. Till now only places in the developed countries like California, Washington, New York, Sydney, etc. were free of harmful and cancer causing tobacco smoke.The tobacco control law (Cigarette and Other Tobacco Products Act 2003) which came into force on May 1, 2004 but had existed just on papers. In July 2007 the law was for the first time enforced in its letter and spirit in Chandigarh. Once the decision was taken, the necessary notification empowering enforcement agencies to take cognisance of smoking in public were issued. A policy guideline was developed and a tobacco control cell was also formed to ensure proper compliance and substance of smoke-free Chandigarh campaign.</description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=33">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-25T14:23:48+01:00</dc:date>
		<dc:source>http://chandigarh.tobaccofreeindia.com</dc:source>
		<title>Guidelines for Hotels and Restaurants</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=33</link>
		<description>Hotels and Restaurants are the places where people come for leisure, enjoyment and for unwinding. (And not for getting exposed to poisonous and cancer causing gases and/or for increasing their risk of disease and disability) People come to have good healthy and hygenic food in good ambience. Keeping the indoor environment clean, hygenic and healthy is the responsibility of the Hotels and Restaurants. The president of  Chandigarh Hotel and Restaurant Association,  Mr. Manmohan Singh, puts the concept in the right words when he said,  Hotel and restaurants are in the business of promoting health; providing healthy food and ambience and will never expose their customer to something which cause disease, disability and death.  The law provides that the hotels and restaurants be free from any kind of tobacco smoke.</description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=3">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://chandigarh.tobaccofreeindia.com</dc:source>
		<title>Tobacco Fact  2</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=3</link>
		<description>Because there is a lag of several years between when people start using tobacco and when their health suffers, the epidemic of disease and death (as it appears today) has just begun in this world. Millions are going to die due to tobacco.100 million deaths were caused by tobacco in the 20th century. If current trends continue, there will be up to one billion deaths in the 21st century. Unchecked, tobacco-related deaths will increase to more than eight million a year by 2030, and 80% of those deaths will occur in the developing world. </description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=4">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://chandigarh.tobaccofreeindia.com</dc:source>
		<title>Tobacco Fact 3</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=4</link>
		<description>Q. What is the connection between tobacco use and poverty?A. The net economic effect of tobacco is to decrease an economy&amp;#39;s productive capacity through death, increased poverty and higher health care costs. The tobacco epidemic makes global health inequalities worse. In most countries, tobacco use is higher among the poor than the rich and the poor suffer more from the consequences of tobacco-related diseases, creating economic hardship and perpetuating the cycle of poverty and illness. The early death of the primary wage earner is especially catastrophic for poor families and communities. In addition, money spent on tobacco means money not spent on basic necessities such as food, shelter, education and health care. In some developing countries, the lowest income group spend more than 10% of their household income on tobacco.</description>
	</item>
</rdf:RDF>
